Lifeline Batteries
Lifeline GPL-31XT Deep Cycle AGM Battery - 125Amp Hr!
- SKU:
- GPL-31XT_cabf
- MPN:
- GPL-31XT
- Minimum Purchase:
- 2 units
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Buy 3 or above | and get 5% off |
Description
Lifeline GPL-31XT Deep Cycle AGM Battery
Group 31
Voltage: 12 Volts
Rated Cap. Amp. Hrs. 20 Hr Rate: 125 Ahr
Length in(mm): 12.90
Width in (mm): 6.75
Height in (mm): 9.27
Max Weight: 74.00lbs/31.40 Kgs
Terminals: Combination Marine Terminal
5 YEAR Warranty- 12 Month Free Replacement / 48 Month Pro-Rata
Cold Cranking Amps
68 - 925
32 - 850
0 - 700
Minutes of Discharge
25 Amps 230
Interstate 31P-VHD | Interstate 31P-ECL | Interstate 31P-LHD | ||||||||||||||||||||||||
Interstate 31P-MHD | Interstate 31-VHD | Interstate 31-ECL | ||||||||||||||||||||||||
Interstate 31-LHD | Interstate 31-MHD | Interstate 31-XHD | ||||||||||||||||||||||||
Power Volt V31P-5 | Power Volt V31P-7 | Power Volt V31P-7G | ||||||||||||||||||||||||
Power Volt V31S-5 | Power Volt V31S-7 | Power Volt V31S-7G | ||||||||||||||||||||||||
Power Volt VMF31P-5 | Power Volt VMF31P-7 | Power Volt VMF31S-5 | ||||||||||||||||||||||||
Power Volt VMF31S-7 | AC Delco 1110 | AC Delco 1111 | ||||||||||||||||||||||||
AC Delco 1150 | AC Delco 1151 | AC Delco 1200 | ||||||||||||||||||||||||
AC Delco 1201 | AC Delco 31-900CT | AC Delco 31-901CT | ||||||||||||||||||||||||
AC Delco S2000 | AC Delco ACD31TP | AC Delco ACD31TS | ||||||||||||||||||||||||
AC Delco ACD1109C | AC Delco ACD1149C | Douglas 31-5 | ||||||||||||||||||||||||
Douglas 31-5T | Douglas 31-4 | Douglas 31-3 | ||||||||||||||||||||||||
Douglas 31-3T | Douglas 31-HD | Douglas 31-HDT | ||||||||||||||||||||||||
Douglas 31-FS | Douglas 31-FST | East Penn - Deka 931MF | ||||||||||||||||||||||||
East Penn - Deka 931PMF | East Penn - Deka 1031MF | East Penn - Deka 1031PMF | ||||||||||||||||||||||||
East Penn - Deka 1131MF | East Penn - Deka 1131PMF | East Penn - Deka 1131XMF | ||||||||||||||||||||||||
East Penn - Deka 1131XMFD | East Penn - Deka 1131XPMF | East Penn - Deka 1231MF | ||||||||||||||||||||||||
East Penn - Deka 1231PMF | Exide COM-31D | Exide COM-31E | ||||||||||||||||||||||||
Exide CR-31 | Exide HP-31D | Exide HP-31E | ||||||||||||||||||||||||
Exide HC-31D | Exide HC-31E | Exide XRF-31D | ||||||||||||||||||||||||
Exide XRF-31E | Exide RF-311D | Exide RF-31E | ||||||||||||||||||||||||
Motorcraft BH-31 | Motorcraft BH-31XL | Motorcraft BH-31XT | ||||||||||||||||||||||||
Motorcraft BH-31P-XL | Motorcraft BH-31PXT | Motorcraft BH-31DC | ||||||||||||||||||||||||
Napa 7231 | Napa 7232 | Napa 7234 | ||||||||||||||||||||||||
<span style="font-size: 10pt; font-family: Arial, Helvetica, sans-serif; font-style: normal; font-weight: View AllClose Additional Information
|