Odyssey
Odyssey ODX-AGM 34/78 (Formerly 34/78-PC1500DT) Battery
- SKU:
- 0785-2035_cabf
- MPN:
- ODX-AGM34 78
Description
ODX-AGM34/78 Specifications:
- 10.85" x 6.99" x 7.82"
- PHCA: 1,500 at 80°F (27°C)
- CCA: 880A at 0°F (-18°C)
- CA/MCA: 1,050 at 32°F (0°C)
- HCA: 1,250A at 80°F (27°C)
- Reserve capacity: 135 minutes
- Short circuit current: 3,100A
- Deep cycling capability: 400 at 80% DOD
- Design life: 12 years
- Typical service life: 6 to 8 years
- Operation temperature range: -40°F
- (-40°C) to 176°F (80°C)
INCLUDES FREE GROUND SHIPPING!
Interstate MTP-78DT | Interstate MT-78DT | Power Volt V34785 |
Power Volt V34787 | AC Delco 78DT-7YR | AC Delco 78DT-6YR |
AC Delco ACD3478 | Auto Zone 34DT-DGN | Auto Zone 34DT-DGS |
Auto Zone 34DT-DLG | Auto Zone 34/78-OR | Auto Zone 34/78-OY |
Auto Zone 34DT-B | Auto Zone 34-78 | Auto Zone D34-78 |
Douglas OMNI-1000 | Douglas OMNI-700 | East Penn - Deka 7AG34/78DT |
East Penn - Deka 6AG78DT | East Penn - Deka 778DT | East Penn - Deka 678DT |
East Penn - Deka 578DT | East Penn - Deka 734/78 | East Penn - Deka 634/78 |
East Penn - Deka 534/78 | Exide 78DT-E108 | Exide 78DT-84N |
Exide 78DT-72 | Exide 78DT-60 | Motorcraft BXT-USA |
Motorcraft BXT-3478 | Napa 8434/78 | Napa 75XDT800 |
Napa 91XDT34 | Pep Boys RED34/78 | Pep Boys 34/78DT-E |
Sears 39890 | Sears 39990 | Sears 33079 |
Sears 33179 | Sears 27991 | Sears 27990 |
Wal Mart Maxx1 | Wal Mart DT-1 |
|
Additional Information
Application: |
Automotive |
Application: |
Deep Cycle |
Application: |
Industrial |
Voltage: |
12 Volt |
Capacity: |
51 Ah - 100 Ah |
Chemistry: |
AGM |
CCA: |
801-1000 |
Group Size: |
34 |