Description
Some batteries provide enormous cranking power. Others, deep cycle reserve power. The revolutionary ODYSSEY® battery is designed to do both.
How is this possible? The answer begins with flat plates made of 99.99% pure virgin lead - not lead alloy. Pure lead plates can be made thinner, so we can fit more of them in the battery. More ODYSSEY battery plates mean more plate surface area. And that means more power – twice as much as conventional batteries.
In fact, ODYSSEY batteries are capable of providing engine cranking pulses in excess of 2250 amps for 5 seconds – double to triple that of equally sized conventional batteries, even at very low temperatures. And they can handle 400 charge-discharge cycles to 80% depth of discharge!
This extreme combination of power and performance makes ODYSSEY batteries perfect for a range of applications, including automotive/LTV, marine, commercial, and powersports.
ODS-AGM42MJA (Formerly PC1200LMJT) Specs:
1200 cranking amps for 5 seconds
1090 cranking amps for 10 seconds
900 cranking amps for 20 seconds
Short circuit current over 2600A
44 amp hours
78 minute reserve capacity with 25amp load
With metal jacket and SAE automotive terminals, left post positive
Length 7.87"
Width 6.66"
Height 7.55" including the terminals
Weighs 38.2 lbs
INCLUDES FREE GROUND SHIPPING!
Replaces BCI Group Sizes 21
(Modified Hold-down may be Required - Customer Responsible for Fit):
Toyota Tercel Battery (1992-1991, L4 1.5L) | Jeep Comanche Battery (1992-1991) |
Toyota Tercel Battery (1999-1997, L4 1.5L) | Jeep Cherokee Battery (1997-1991) |
Toyota Echo Battery (2005-2000, L4 1.5L) | Ford Windstar Battery (2000-1997, V6 3.0L) |
Subaru XT Battery (1991, H4 1.8L MT) | Ford Thunderbird Battery (1997-1993, V6 3.8L U.S.) |
Subaru Loyale Battery (1994-1991, H4 1.8L MT) | Ford Taurus X Battery (2009-2008, V6 3.5L) |
Mercury Tracer Battery (1999-1997) | Ford Taurus Battery (1995-1991, V6 3.0L ex. SHO) |
Mercury Topaz Battery (1994-1991) | Ford Taurus Battery (2009-2008, V6 3.5L) |
Mercury Sable Battery (1992-1991) | Ford Taurus Battery (2010, V6 3.5L ex. SHO) |
Mercury Sable Battery (2009-2008) | Ford Ranger Battery (1992-1991, V6 2.9L) |
Mercury Monterey Battery (2006-2004) | Ford Ranger Battery (1997, L4 2.3L) |
Mercury Grand Marquis Battery (1997-1993, V8 4.6L) | Ford Ranger Battery (2001-1998, L4 2.5L) |
Mercury Cougar Battery (1997-1991, V6) | Ford Ranger Battery (2008-1991, V6 3.0L) |
Mazda B2600 Battery (1993-1991) | Ford Ranger Battery (2010-1997, V6 4.0L) |
Mazda B4000 Battery (2009-1998) | Ford Ranger Battery (2010-1991, L4 2.3L) |
Mazda B3000 Battery (2007-1998) | Ford Mustang Battery (1993-1991, L4 2.3L) |
Mazda B2500 Battery (2001-1998) | Ford Mustang Battery (1995, V8 5.8L) |
Mazda B2300 Battery (1997-1994) | Ford Mustang Battery (1995-1991, V8 5.0L) |
Mazda B2300 Battery (2009-2001) | Ford Mustang Battery (2000, V8 5.4L) |
Jeep Wrangler Battery (1995-1991, L6 4.0L) | Ford Mustang Battery (2004, V6 3.9L) |
Jeep Wrangler Battery (1995-1991, L4 2.5L) | Ford Mustang Battery (2004-1996, V8 4.6L) |
Jeep Grand Wagoneer Battery (1991) | Ford Mustang Battery (2004-1994, V6 3.8L) |
Additional Information
Application: |
Automotive |
Application: |
Deep Cycle |
Application: |
Industrial |
Voltage: |
12 Volt |
Capacity: |
21 Ah - 50 Ah |
Chemistry: |
AGM |
CCA: |
0-100 |
Group Size: |
99 |