Universal
6 Volt 1.3 Ah SLA Battery - UB613 SLA Battery (D5731)
- SKU:
- 966
- MPN:
- D5731
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Buy 6 - 19 | and get 5% off |
Buy 20 - 59 | and get 34% off |
Buy 60 or above | and get 60% off |
Description
UB613 from Universal Battery
Ships SAME BUSINESS DAY if ordered before 2pm Pacific!
Voltage: 6
Capacity: 1.3 Ahr
Length: 3.82" Width: .96"
Height over Terminals: 2.22"
Weight: .64 lbs
Terminals: F1 Tabs
1 Year Warranty
Includes FREE Ground Shipping!
Access SLA613 | Amstron AP-612F1 | BB BP1.2-6 |
Casil CA613 | CSB 6V 1.3Ah | CSB GH613 |
CSB GP612 | CSB GP613 | Dantona LEAD61.2 |
Elk ELK-0610 | Elk ELK-0613 | EnerSys NP1.2-6 |
Global Yuasa ES1.2-6 | Global Yuasa ES126 | Haze HZS6-1.3 |
Hitachi HP1.2-6 | IBT BT1.3-6 | Interstate BSL0865 |
Interstate SLA0865 | Interstate SLA0064 | Interstate SLA0871 |
Interstate SLA0864 | Jasco RB612 | Johnson Controls GC612 |
Johnson Controls JC612 | Johnson Controls JC612 | Jolt SA613 |
MK ES1.2-6 | National Power GS004T2 | Panasonic LC-R061R3P |
Panasonic LC-R122R3P | Panasonic LC-R6V1.3P | Panasonic LC-R061R3PU |
Panasonic LC-R61R3PU | Panasonic LC-R1.26 | Panasonic LC-R6V1.2P |
Power Patrol SLA0865 | Power-Sonic PS-612 | Protection One BT0004N |
R&D 5051 | R&D 5369 | R&D 5746 |
Rhino SLA1.2-6 | Ritar RT613 | Sonnenschein 7190182 |
Sonnenschein A206/1.2S | Sonnenschein A506/1.2S | Sonnenschein NGA50601D2HSOSA |
Sonnenschein 789518200 | Sonnenschein A206/1.2U | Sonnenschein A50612S |
Sonnenschein A206/1.1SU | Sonnenschein A306/1.1S | Sonnenschein CR61.3 |
Tempest TR1.2-6 | Tempest TR1.3-6 | Union MX-06012 |
Union PW0601.2 | Vision CP612 | Volcano KB612 |
Yuasa NP1.2-6 | Leoch LP6-1.2 | Leoch DJW6-1.2 |
Additional Information
Application: |
Alarm |
Application: |
Backup Standby |
Voltage: |
6 Volt |
Capacity: |
1 Ah - 5Ah |
Chemistry: |
AGM |
CCA: |
0-100 |